| Company Name | Sector | Amount (Rs. Crs.) | Percentage |
| Debt |
| 7.48% National Bank For Agriculture and Rural Development (15/09/2028) | | 397.40 | 4.30 |
| 7.77% Power Finance Corporation Limited (15/07/2026) | | 302.22 | 3.27 |
| 7.60% Power Finance Corporation Limited (13/04/2029) | | 230.88 | 2.50 |
| 6.80% National Housing Bank (02/04/2032) | | 223.77 | 2.42 |
| 7.42% State Bank of India (29/08/2039) | | 213.04 | 2.31 |
| 6.58% Indian Railway Finance Corporation Limited (30/05/2030) | | 198.24 | 2.15 |
| 7.56% REC Limited (31/08/2027) | | 192.93 | 2.09 |
| 8.00% HDFC Bank Limited (27/07/2032) | | 187.63 | 2.03 |
| 7.30% Bharti Telecom Limited (01/12/2027) | | 180.12 | 1.95 |
| 6.94% Power Grid Corporation of India Limited (15/04/2035) | | 174.06 | 1.88 |
| 7.82% Bajaj Finance Limited (31/01/2034) | | 168.82 | 1.83 |
| 7.64% National Bank For Agriculture and Rural Development (06/12/2029) | | 154.43 | 1.67 |
| 7.40% National Bank For Agriculture and Rural Development (29/04/2030) | | 153.16 | 1.66 |
| 7.53% National Bank For Agriculture and Rural Development (24/03/2028) | | 152.60 | 1.65 |
| 7.17% Indian Railway Finance Corporation Limited (27/04/2035) | | 151.72 | 1.64 |
| 7.03% National Bank for Financing Infrastructure and Dev (08/04/2030) | | 150.98 | 1.63 |
| Shivshakti Securitisation Trust 2025-1 (28/09/2029) | | 147.17 | 1.59 |
| 7.59% Small Industries Development Bank of India (10/02/2026) | | 145.35 | 1.57 |
| 7.70% National Bank For Agriculture and Rural Development (30/09/2027) | | 142.48 | 1.54 |
| 7.93% Bajaj Finance Limited (02/05/2034) | | 128.76 | 1.39 |
| 7.65% HDFC Bank Limited (25/05/2033) | | 127.95 | 1.39 |
| 7.27% Power Finance Corporation Limited (15/10/2031) | | 127.11 | 1.38 |
| 7.79% Small Industries Development Bank of India (14/05/2027) | | 125.60 | 1.36 |
| 6.52% REC Limited (31/01/2028) | | 124.79 | 1.35 |
| 7.37% Indian Railway Finance Corporation Limited (31/07/2029) | | 122.42 | 1.33 |
| 7.68% Small Industries Development Bank of India (10/08/2027) | | 103.57 | 1.12 |
| 7.80% HDFC Bank Limited (03/05/2033) | Finance - Banks - Private Sector | 103.18 | 1.12 |
| 7.59% Indian Renewable Energy Development Agency Ltd (26/07/2034) | | 102.30 | 1.11 |
| 6.47% Indian Railway Finance Corporation Limited (30/05/2028) | | 99.62 | 1.08 |
| 7.34% REC Limited (30/04/2030) | | 96.97 | 1.05 |
| 7.80% REC Limited (30/05/2026) | | 90.48 | 0.98 |
| 7.40% Bharti Telecom Limited (01/02/2029) | | 90.00 | 0.97 |
| 6.98% Power Grid Corporation of India Limited (12/08/2035) | | 89.76 | 0.97 |
| 7.45% REC Limited (31/08/2035) | | 87.27 | 0.94 |
| 7.71% REC Limited (26/02/2027) | | 86.10 | 0.93 |
| 7.38% Power Finance Corporation Limited (15/01/2032) | | 76.53 | 0.83 |
| 7.97% Tata Capital Limited (19/07/2028) | | 76.50 | 0.83 |
| 7.34% Small Industries Development Bank of India (26/02/2029) | | 76.34 | 0.83 |
| 7.55% Power Finance Corporation Limited (15/07/2026) | | 75.44 | 0.82 |
| 6.90% Housing & Urban Development Corporation Limited (06/05/2030) | | 75.14 | 0.81 |
| 6.60% REC Limited (30/06/2027) | | 59.99 | 0.65 |
| 8.05% Tata Capital Housing Finance Limited (18/06/2029) | | 51.47 | 0.56 |
| 7.75% Small Industries Development Bank of India (10/06/2027) | | 50.81 | 0.55 |
| 7.14% Export Import Bank of India (13/12/2029) | | 50.80 | 0.55 |
| 7.59% REC Limited (31/05/2027) | | 50.67 | 0.55 |
| 7.23% Bank of Baroda (16/01/2035) | | 50.31 | 0.54 |
| 7.64% REC Limited (30/06/2026) | | 50.28 | 0.54 |
| 7.40% National Housing Bank (16/07/2026) | | 50.23 | 0.54 |
| 7.55% Poonawalla Fincorp Limited (25/03/2027) | | 50.04 | 0.54 |
| 7.2324% Kotak Mahindra Investments Limited (26/05/2028) | | 50.04 | 0.54 |
| 7.60% Poonawalla Fincorp Limited (28/05/2027) | | 49.97 | 0.54 |
| 6.78% Indian Railway Finance Corporation Limited (30/04/2030) | | 49.92 | 0.54 |
| 7.04% National Bank for Financing Infrastructure and Dev (07/04/2035) | | 49.71 | 0.54 |
| 6.65% Indian Railway Finance Corporation Limited (20/05/2030) | | 49.69 | 0.54 |
| 7.71% LIC Housing Finance Limited (09/05/2033) | | 46.10 | 0.50 |
| 7.39% Indian Railway Finance Corporation Limited (15/07/2034) | | 40.97 | 0.44 |
| 7.45% Bharti Telecom Limited (15/12/2028) | | 40.10 | 0.43 |
| Siddhivinayak Securitisation Trust 2025-1 (28/09/2030) | | 36.54 | 0.40 |
| 7.77% HDFC Bank Limited (28/06/2027) | | 35.48 | 0.38 |
| 7.36% ICICI Home Finance Company Limited (02/05/2030) | | 35.28 | 0.38 |
| 7.86% HDFC Bank Limited (02/12/2032) | | 31.02 | 0.34 |
| 7.62% Tata Capital Limited (08/04/2030) | | 30.29 | 0.33 |
| 7.20% Knowledge Realty Trust (26/09/2028) | | 29.11 | 0.32 |
| 7.75% HDFC Bank Limited (13/06/2033) | | 25.74 | 0.28 |
| 7.44% Power Finance Corporation Limited (15/01/2030) | | 25.61 | 0.28 |
| 7.77% REC Limited (31/03/2028) | | 25.60 | 0.28 |
| 7.70% REC Limited (12/12/2027) | Finance - Term Lending Institutions | 25.52 | 0.28 |
| 7.43% National Bank for Financing Infrastructure and Dev (16/06/2033) | | 25.49 | 0.28 |
| 7.46% REC Limited (30/06/2028) | | 25.48 | 0.28 |
| 7.32% REC Limited (28/02/2035) | | 25.43 | 0.28 |
| 7.68% Small Industries Development Bank of India (10/09/2027) | | 25.42 | 0.28 |
| 7.79% Small Industries Development Bank of India (19/04/2027) | | 25.39 | 0.27 |
| 7.44% National Bank For Agriculture and Rural Development (24/02/2028) | | 25.38 | 0.27 |
| 8.07% SMFG India Home Finance Company Limited (10/09/2027) | | 25.33 | 0.27 |
| 7.28% Indian Railway Finance Corporation Limited (14/02/2040) | | 25.27 | 0.27 |
| 7.15% Power Finance Corporation Limited (08/09/2027) | | 25.23 | 0.27 |
| 7.70% Power Finance Corporation Limited (15/09/2026) | | 25.22 | 0.27 |
| 7.49% National Bank For Agriculture and Rural Development (15/10/2026) | | 25.17 | 0.27 |
| 8.35% Axis Finance Limited (20/05/2026) | | 25.17 | 0.27 |
| 7.95% HDB Financial Services Limited (04/06/2035) | | 25.13 | 0.27 |
| 7.4091% HDB Financial Services Limited (05/06/2028) | | 25.13 | 0.27 |
| 7.44% REC Limited (30/04/2026) | | 25.08 | 0.27 |
| 7.60% REC Limited (28/02/2026) | | 25.07 | 0.27 |
| 7.15% National Bank for Financing Infrastructure and Dev (28/03/2035) | | 25.04 | 0.27 |
| 8.45% Indian Railway Finance Corporation Limited (04/12/2028) | | 20.94 | 0.23 |
| 8.01% REC Limited (24/03/2028) | | 20.64 | 0.22 |
| 7.99% Tata Capital Limited (08/02/2034) | | 20.61 | 0.22 |
| 7.65% Power Finance Corporation Limited (22/11/2027) | | 20.38 | 0.22 |
| India Universal Trust AL1 (20/09/2030) | | 19.53 | 0.21 |
| 7.96% Pipeline Infrastructure Limited (11/03/2028) | | 16.41 | 0.18 |
| 7.77% LIC Housing Finance Limited (11/08/2028) | | 15.31 | 0.17 |
| 8.33% Aditya Birla Finance Limited (19/05/2027) | | 15.24 | 0.17 |
| 7.90% Mahindra & Mahindra Financial Services Limited (30/08/2027) | | 15.20 | 0.16 |
| 7.11% Small Industries Development Bank of India (27/02/2026) | | 15.03 | 0.16 |
| 8.50% National Bank For Agriculture and Rural Development (27/02/2029) | | 10.54 | 0.11 |
| 8.55% Indian Railway Finance Corporation Limited (21/02/2029) | | 10.52 | 0.11 |
| 9.18% NUCLEAR POWER CORPORATION OF INDIA LTD (23/01/2026) | | 10.04 | 0.11 |
| 8.85% Power Grid Corporation of India Limited (19/10/2026) | | 8.41 | 0.09 |
| India Universal Trust AL1 (20/06/2027) | | 8.37 | 0.09 |
| India Universal Trust Al2 (21/11/2030) | | 7.72 | 0.08 |
| India Universal Trust Al2 (21/11/2027) | | 6.14 | 0.07 |
| India Universal Trust AL1 (20/09/2026) | | 6.06 | 0.07 |
| 7.99% National Bank For Agriculture and Rural Development (02/02/2033) | | 5.29 | 0.06 |
| 7.85% LIC Housing Finance Limited (18/08/2032) | | 5.18 | 0.06 |
| 7.89% Bajaj Housing Finance Limited (08/09/2032) | | 5.17 | 0.06 |
| 8.13% Power Grid Corporation of India Limited (25/04/2028) | | 5.17 | 0.06 |
| 8.01% Tata Capital Limited (21/07/2034) | | 5.16 | 0.06 |
| 7.84% HDFC Bank Limited (16/12/2032) | | 5.16 | 0.06 |
| 8.13% Power Grid Corporation of India Limited (25/04/2027) | | 5.11 | 0.06 |
| India Universal Trust Al2 (21/11/2026) | | 3.66 | 0.04 |
| 7.43% National Bank For Agriculture and Rural Development (31/01/2030) | Finance - Banks - Public Sector | 1.03 | 0.01 |
| 7.49% National Highways Authority of India (01/08/2029) | Miscellaneous | 0.51 | 0.01 |
| Certificate of Deposits |
| Canara Bank (26/05/2026) | | 48.54 | 0.53 |
| Canara Bank (20/02/2026) | | 24.68 | 0.27 |
| Government Securities |
| Government of India (08/04/2034) | | 200.17 | 2.17 |
| State Government Securities (10/09/2034) | | 101.62 | 1.10 |
| Government of India (24/07/2037) | | 80.77 | 0.87 |
| Government of India (17/04/2030) | | 68.12 | 0.74 |
| Government of India (15/04/2065) | | 46.88 | 0.51 |
| Government of India (25/11/2074) | | 44.64 | 0.48 |
| State Government Securities (12/11/2043) | | 40.20 | 0.44 |
| Government of India (05/05/2035) | | 37.52 | 0.41 |
| Government of India (14/08/2033) | | 31.14 | 0.34 |
| Government of India (06/11/2073) | | 30.25 | 0.33 |
| Government of India (14/07/2032) | | 29.72 | 0.32 |
| Government of India (15/04/2039) | | 28.97 | 0.31 |
| State Government Securities (03/09/2035) | | 25.69 | 0.28 |
| Government of India (22/04/2064) | | 24.94 | 0.27 |
| State Government Securities (06/08/2040) | | 24.57 | 0.27 |
| State Government Securities (21/11/2034) | Finance & Investments | 19.96 | 0.22 |
| State Government Securities (16/10/2035) | Finance & Investments | 19.95 | 0.22 |
| State Government Securities (07/08/2035) | Finance & Investments | 15.10 | 0.16 |
| State Government Securities (26/12/2039) | Finance & Investments | 14.78 | 0.16 |
| State Government Securities (30/04/2037) | Finance & Investments | 14.51 | 0.16 |
| State Government Securities (26/02/2028) | Finance & Investments | 14.27 | 0.15 |
| Government of India (22/08/2032) | | 12.24 | 0.13 |
| Government of India (07/10/2034) | | 10.13 | 0.11 |
| State Government Securities (16/10/2035) | Finance & Investments | 9.96 | 0.11 |
| Government of India (07/07/2040) | | 5.72 | 0.06 |
| State Government Securities (27/01/2026) | | 5.02 | 0.05 |
| State Government Securities (16/07/2035) | | 4.90 | 0.05 |
| State Government Securities (04/11/2035) | Finance & Investments | 4.87 | 0.05 |
| State Government Securities (28/11/2028) | | 4.23 | 0.05 |
| Government of India (12/06/2063) | | 3.93 | 0.04 |
| State Government Securities (24/09/2043) | | 3.23 | 0.04 |
| Government of India (23/05/2036) | | 3.18 | 0.03 |
| Government of India (20/03/2029) | | 2.20 | 0.02 |
| State Government Securities (29/03/2033) | | 2.07 | 0.02 |
| State Government Securities (27/03/2040) | Finance & Investments | 1.88 | 0.02 |
| State Government Securities (27/03/2036) | Finance & Investments | 1.69 | 0.02 |
| State Government Securities (14/09/2032) | Finance & Investments | 1.43 | 0.02 |
| State Government Securities (27/01/2026) | | 1.41 | 0.02 |
| State Government Securities (16/09/2029) | Finance & Investments | 1.21 | 0.01 |
| Government of India (19/06/2053) | | 1.12 | 0.01 |
| Government of India (17/06/2033) | Others - Not Mentioned | 1.06 | 0.01 |
| State Government Securities (15/04/2030) | Finance & Investments | 1.02 | 0.01 |
| State Government Securities (21/10/2028) | Finance & Investments | 0.85 | 0.01 |
| State Government Securities (27/01/2026) | | 0.75 | 0.01 |
| State Government Securities (24/08/2032) | Finance & Investments | 0.52 | 0.01 |
| State Government Securities (10/02/2026) | | 0.50 | 0.01 |
| Government of India (23/10/2028) | | 0.48 | 0.01 |
| Government of India (08/01/2028) | Others - Not Mentioned | 0.44 | 0.00 |
| Government of India (18/04/2029) | | 0.00 | 0.00 |
| State Government Securities (27/03/2038) | Finance & Investments | 0.00 | 0.00 |
| Net Receivables/(Payables) |
| Net Receivables / (Payables) | | 190.69 | 2.06 |
| Others |
| SBI - Corporate Debt Market Development Fund - A2 Units | | 27.40 | 0.30 |
| Treasury Bill |
| 0% GOI - 22AUG28 STRIPS | | 26.71 | 0.29 |
| 0% GOI - 06MAY30 STRIPS | | 21.91 | 0.24 |
| 0% GOI - 16JUN30 STRIPS | | 19.02 | 0.21 |
| 0% GOI - 16JUN28 STRIPS | | 13.32 | 0.14 |
| 0% GOI - 12MAR28 STRIPS | | 13.10 | 0.14 |
| 0% GOI - 22AUG29 STRIPS | | 12.10 | 0.13 |
| 0% GOI - 15APR36 STRIPS | | 10.36 | 0.11 |
| 0% GOI - 15OCT36 STRIPS | | 9.94 | 0.11 |
| 0% GOI - 15APR37 STRIPS | | 9.51 | 0.10 |
| 0% GOI - 19MAR28 STRIPS | | 9.35 | 0.10 |
| 0% GOI - 17JUN27 STRIPS | | 9.15 | 0.10 |
| 0% GOI - 15OCT37 STRIPS | | 9.14 | 0.10 |
| 0% GOI - 12SEP28 STRIPS | | 9.01 | 0.10 |
| 0% GOI - 15APR38 STRIPS | | 8.76 | 0.09 |
| 0% GOI - 22OCT29 STRIPS | | 8.19 | 0.09 |
| 0% GOI - 15APR39 STRIPS | | 5.79 | 0.06 |
| 0% GOI - 15OCT39 STRIPS | | 5.59 | 0.06 |
| 0% GOI - 16DEC28 STRIPS | | 4.34 | 0.05 |
| 0% GOI - 17JUN29 STRIPS | | 4.17 | 0.05 |
| 0% GOI - 16DEC29 STRIPS | | 4.06 | 0.04 |
| 0% GOI - 22FEB31 STRIPS | | 3.62 | 0.04 |
| 0% GOI - 22AUG31 STRIPS | | 3.49 | 0.04 |
| 0% GOI - 15JUN29 STRIPS | | 0.53 | 0.01 |
| 0% GOI - 01JUN29 STRIPS | | 0.50 | 0.01 |
| 0% GOI - 12MAR29 STRIPS | | 0.00 | 0.00 |
| 0% GOI - 16JUN27 STRIPS | | 0.00 | 0.00 |
| Treps/Reverse Repo |
| Clearing Corporation of India Limited | | 110.38 | 1.20 |
| Total | 9235.30 | 99.99 |