Company Name | Sector | Amount (Rs. Crs.) | Percentage |
Certificate of Deposits |
AXIS BANK - 09/09/25 | | 98.31 | 2.26 |
IDFC FIRST BANK - 19/11/25 | | 96.98 | 2.23 |
CANARA BANK - 19/12/2025 | | 96.57 | 2.22 |
INDIAN BANK - 06/03/2026 | | 95.35 | 2.19 |
EQUITAS SMALL FIN BANK - 12/09/25 | | 73.57 | 1.69 |
CANARA BANK - 12/12/2025 | | 72.51 | 1.67 |
BANK OF INDIA - 26/12/2025 | | 72.31 | 1.66 |
HDFC BANK - 04/02/2026 | | 71.87 | 1.65 |
INDIAN BANK - 25/03/26 | | 71.28 | 1.64 |
FEDERAL BANK - 09/0925 | | 49.15 | 1.13 |
HDFC BANK - 19/09/2025 | | 49.07 | 1.13 |
AXIS BANK - 09/10/25 | | 48.88 | 1.12 |
EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 48.62 | 1.12 |
AXIS BANK - 13/11/25 | | 48.58 | 1.12 |
AU SMALL FIN BANK - 21/11/25 | | 48.44 | 1.11 |
KOAK MAH BANK - 04/12/25 | | 48.42 | 1.11 |
CANARA BANK - 04/12/2025 | | 48.41 | 1.11 |
HDFC BANK - 04/12/2025 | | 48.41 | 1.11 |
CANARA BANK - 05/12/25 | | 48.40 | 1.11 |
S I D B I -05/12/2025 | | 48.39 | 1.11 |
CANARA BANK - 18/12/2025 | | 48.29 | 1.11 |
AXIS BANK 04/02/2026 | | 47.90 | 1.10 |
AXIS BANK - 04/03/26 | | 47.68 | 1.10 |
NABARD - 10/03/2026 | | 47.64 | 1.09 |
KOTAK MAHINDRA BANK - 19/03/26 | | 47.58 | 1.09 |
EQUITAS SMALL FIN BANK - 17/03/26 | | 47.26 | 1.09 |
CANARA BANK 03/09/2025 | | 24.60 | 0.57 |
IDFC FIRST BANK - 27/01/2026 | | 23.96 | 0.55 |
Commercial Paper |
ONGC PETRO-ADDITIONS LTD. | | 97.34 | 2.24 |
ANGEL ONE LTD | | 73.06 | 1.68 |
ANGEL ONE LTD | | 71.52 | 1.64 |
TATA TELESERVICES MAHARASHTRA LTD | | 49.05 | 1.13 |
BHARTI TELECOM LTD. | Telecom Equipment | 48.95 | 1.13 |
BARCLAYS INVESTMENTS AND LOANS INDIA PRIVATE LIMITED | | 48.91 | 1.12 |
NUVOCO VISTAS CORPORATION LTD | | 48.46 | 1.11 |
CREDILA FINANCIAL SERVICES LTD | | 48.34 | 1.11 |
NUVAMA WEALTH FINANCE LTD | | 48.20 | 1.11 |
NUVAMA WEALTH FINANCE LTD | | 46.78 | 1.08 |
BARCLAYS INVESTMENTS AND LOANS INDIA PRIVATE LIMITED | | 24.94 | 0.57 |
360 ONE WAM LIMITED | | 23.73 | 0.55 |
EMBASSY OFFICE PARKS REIT | Real Estate Investment Trusts (REIT) | 23.71 | 0.55 |
Current Assets |
NET CURRENT ASSETS | | 299.93 | 6.86 |
Non Convertible Debentures |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 180.52 | 4.15 |
BAJAJ HOUSING FINANCE LTD | | 100.79 | 2.32 |
TITAN COMPANY LTD. | Gems, Jewellery & Precious Metals | 100.33 | 2.31 |
SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 80.45 | 1.85 |
LIC HOUSING FINANCE LTD. | Finance - Housing | 75.43 | 1.73 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 50.27 | 1.16 |
BHARTI TELECOM LTD. | Telecom Equipment | 50.20 | 1.15 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 50.17 | 1.15 |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | Finance - Banks - Private Sector | 50.17 | 1.15 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 50.04 | 1.15 |
EXPORT IMPORT BANK OF INDIA | Finance - Banks - Public Sector | 50.00 | 1.15 |
CANFIN HOMES LTD. | Finance - Housing | 50.00 | 1.15 |
CANFIN HOMES LTD. | Finance - Housing | 50.00 | 1.15 |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | Finance - Banks - Public Sector | 49.92 | 1.15 |
BHARTI TELECOM LTD. | Telecom Equipment | 30.11 | 0.69 |
GODREJ INDUSTRIES LTD. | Personal Care | 25.30 | 0.58 |
NIRMA LTD. | Detergents | 25.18 | 0.58 |
BHARTI TELECOM LTD. | Telecom Equipment | 25.12 | 0.58 |
BHARTI TELECOM LTD. | Telecom Equipment | 25.10 | 0.58 |
LIC HOUSING FINANCE LTD. | Finance - Housing | 25.10 | 0.58 |
MOTILAL OSWAL FINVEST LTD | | 25.09 | 0.58 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 25.07 | 0.58 |
INDIGRID INFRASTRUCTURE TRUST | Investment Trust | 25.04 | 0.58 |
MUTHOOT FINANCE LTD | Non-Banking Financial Company (NBFC) | 25.02 | 0.58 |
POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 25.02 | 0.58 |
NIIF INFRASTRUCTURE FINANCE LTD | | 25.02 | 0.57 |
ADITYA BIRLA REAL ESTATE LTD | | 24.15 | 0.56 |
TATA PROJECTS LTD | | 20.04 | 0.46 |
360 ONE PRIME LTD | Finance & Investments | 19.07 | 0.44 |
ADITYA BIRLA RENEWABLES LTD | | 15.31 | 0.35 |
VEDANTA LTD | Mining/Minerals | 15.13 | 0.35 |
360 ONE PRIME LTD | Finance & Investments | 13.61 | 0.31 |
SHRIRAM FINANCE LTD | Non-Banking Financial Company (NBFC) | 10.11 | 0.23 |
POWER FINANCE CORPORATION LTD. | Finance - Term Lending Institutions | 10.05 | 0.23 |
TATA MOTORS LTD. | Auto - LCVs/HCVs | 3.00 | 0.07 |
Others |
CORPORATE DEBT MARKET DEVT FUND - A2 UNITS | | 8.33 | 0.19 |
Short Term Deposits |
CLEARING CORPORATION OF INDIA LTD. STD - MARGIN | | 0.69 | 0.02 |
Treasury Bill |
182D TBILL MAT - 18/09/2025 | Others - Not Mentioned | 147.53 | 3.39 |
182 D TBILL MAT - 14/08/25 | Others - Not Mentioned | 98.87 | 2.27 |
91 D TBILL MAT- 19/06/25 | Others - Not Mentioned | 49.86 | 1.15 |
182 DAYS - 29/08/2025 | Others - Not Mentioned | 49.33 | 1.13 |
Total | 4350.91 | 100.00 |