Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE631R01026 52Wk High (Rs.) 24 BV (Rs.) 7.34 FV (Rs.) 1.00
Bookclosure 25/09/2024 52Wk Low (Rs.) 10 EPS (Rs.) 0.96 P/E (X) 15.58
Mkt Cap. (Rs. Cr.) 403.02 P/BV (X) 2.04 Div Yield (%) 0.00 Mkt Lot 1
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 185512179 185512179 68.81 68.81 185512179
(B) Public 76841 84069381 84069381 31.19 31.19 80097381
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 76849 269581560 269581560 100.00 100.00 265609560

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 104152179 0 104152179 38.63 104152179
ASHOK MADHAVDAS KHURANA 1 75716940 0 75716940 28.09 75716940
MANJU ASHOK KHURANA 1 13109673 0 13109673 4.86 13109673
NEELAKSHI AMIT KHURANA 1 8043120 0 8043120 2.98 8043120
AMIT ASHOK KHURANA 1 4791240 0 4791240 1.78 4791240
ASHOK KHURANA HUF 1 2335206 0 2335206 0.87 2335206
BINDYA ASHOK KHURANA 1 76000 0 76000 0.03 76000
RASIKA VIKRAMSINH CHAUHAN 1 80000 0 80000 0.03 80000
Any Other (specify) 1 81360000 0 81360000 30.18 81360000
ASHOK MADHAVDAS KHURANA 1 81360000 0 81360000 30.18 81360000
Grand Total8185512179018551217968.81185512179
Public Shareholding
Non-Institutions
Any Others (Specify) 461 2842775 0 2842775 1.05 2842775
HUF 436 2471367 0 2471367 0.92 2471367
Firm 25 371408 0 371408 0.14 371408
Bodies Corporate 60 2603075 0 2603075 0.97 2603075
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 75846 69310810 0 69310810 25.71 65338810
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 7521066 0 7521066 2.79 7521066
Non Resident Indians (NRIs) 454 1791655 0 1791655 0.66 1791655
Sub Total768418406938108406938131.1880097381
Grand Total768418406938108406938131.1880097381