Search Company
You can view the entire list of various company Shareholding such as Promoter's holding, Non-Promoter's holding, Other Inverstors.
ISIN No INE0QOQ01013 52Wk High (Rs.) 0 BV (Rs.) 0.00 FV (Rs.) 10.00
Bookclosure 24/09/2024 52Wk Low (Rs.) 0 EPS (Rs.) 0.00 P/E (X) 0.00
Mkt Cap. (Rs. Cr.) 0.00 P/BV (X) 0.00 Div Yield (%) 0.00 Mkt Lot 1000
You can view the latest shareholding pattern for the company under two broad categories (Promoter & Non Promoters)
Pie Chart Line Chart
Shareholding Pattern as on 31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1817280 1817280 49.98 49.98 1817280 100.00 1817280
(B) Public 581 1818970 1818970 50.02 50.02 718970 39.53 1818970
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 586 3636250 3636250 100.00 100.00 2536250 69.75 3636250

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 1817280 0 1817280 49.98 1817280
ANEESH MATHUR 1 883640 0 883640 24.30 883640
ARJUN SINGH RAJPUT 1 883640 0 883640 24.30 883640
ASHA RAJPUT 1 20000 0 20000 0.55 20000
SURUCHI ROY 1 20000 0 20000 0.55 20000
SANJEEV MATHUR 1 10000 0 10000 0.28 10000
Grand Total518172800181728049.981817280
Public Shareholding
Non-Institutions
Any Others (Specify) 32 146698 0 146698 4.03 146698
Firm 2 109698 0 109698 3.02 109698
VENKATA CHALLAM KRISHNAN 1 108698 0 108698 2.99 108698
HUF 30 37000 0 37000 1.02 37000
Bodies Corporate 8 24000 0 24000 0.66 24000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 529 1014272 0 1014272 27.89 1014272
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 624000 0 624000 17.16 624000
VENKATA CHALLAM KRISHNAN 1 500000 0 500000 13.75 500000
RAVINDER KUMAR 1 55000 0 55000 1.51 55000
PAREKH KRIPAL 1 44000 0 44000 1.21 44000
Non Resident Indians (NRIs) 8 10000 0 10000 0.28 10000
Sub Total58118189700181897050.021818970
Grand Total58118189700181897050.021818970