PowerGrid Infrastructure Investment Trust
Search Company
Registered Address
Registered Office : B-9, Qutab Institutional Area, , Katwaria Sarai,
New Delhi, Haryana - 110016
Tel: 011-26560121
Fax: 011-2823180
Email : investors@pginvit.in
Website : http://www.pginvit.in
Key Officials
Name Designation
Mr. Shwetank Kumar Co. Secretary & Compl. Officer
Mr. Gaurav Malik Chief Financial Officer
Mrs. Neela Das Chief Executive Officer
Listings
No Data available for the company selected
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 25 Sep 25 Jun 25
Sales 248.96 225.23 244.70
Other Income 0.97 1.81 2.80
Total Expenses 3.08 3.18 3.61
Operating Profit 245.88 222.05 241.10
Interest 18.37 18.35 19.95
Gross Profit 228.48 205.51 223.94
Provisions Made 0.00 0.00 0.00
Depreciation 0.00 0.00 0.00
Taxation 0.41 0.77 1.20
Net Profit / Loss 228.06 204.74 222.75
Equity Capital 9,099.99 9,099.99 9,099.99
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 9,099.99 9,099.99 9,099.99
Reserve & Surplus -544.30 -1,339.77 -1,270.76
Revaluation Reserve 0.00 0.00 0.00
Networth 8,555.69 7,760.22 7,829.23
Total debt 1,071.79 569.25 572.08
Total Liability 9,627.48 8,329.47 8,401.31
Net Block 0.00 0.00 0.00
Capital work in progress 0.00 0.00 0.00
Investment 4,682.20 3,108.98 2,977.83
Net current asset 4,945.28 5,220.49 5,423.48
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 9,627.48 8,329.47 8,401.31
Income Statement
  Mar25 Mar24 Mar23
Sales 884.60 945.40 1,049.04
Other Income 6.87 7.95 5.70
Total Expenses -1,054.48 -119.91 1,286.97
Operating Profit 1,939.08 1,065.31 -237.93
Interest 55.55 46.87 41.43
Adjusted PBDIT 1,945.96 1,073.26 -232.23
Depreciation 0.00 0.00 0.00
Adjusted PBT 1,890.41 1,026.39 -273.66
Taxation 2.94 3.40 2.44
Net Profit / Loss 1,887.47 1,022.99 -276.10
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 219.20 112.68 -22.68
GPM (%) 219.20 112.68 -22.68
NPM (%) 213.36 108.20 -26.31
Earning Retention Ratio 42.15 -6.74 495.51
Return on networth (%) 22.06 13.18 -3.52
EPS (Rs.) 20.74 11.24 -3.03
Dividend payout Ratio 57.85 106.74 0.00
Longterm Debt-Equity Ratio 0.12 0.07 0.07
Current Ratio 9,931.28 14,748.13 32,092.61
Fixed Asset Turnover Ratio 0.00 0.00 0.00
Inventory 0.09 0.11 0.12
Interest coverage Ratio 35.03 22.90 -5.60
Registrar Details
KFin Technologies Ltd.
301, The Centrium, 3rd Floor, 57 Lal Bahadur, Shastri Road, Nav P
Mumbai,400070,Maharashtra
Tel : 022-67162222
Fax :
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 94.23
Last Traded Date 11/02/2026
Last Traded Time 04:01:00 PM
Change (%) 0.08%
Day's Open (Rs.) 94.57
Previous Close (Rs.) 94.15
Day's High (Rs.) 94.58
Day's Low (Rs.) 93.74
Volume (Rs. In Lacs) 234.13
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 543290
Exchange Group IF
Board Meetings
Date Purpose
04/11/2025 Quarterly Results & Others
05/08/2025 Quarterly Results & Others
26/05/2025 Audited Results & Others
Corporate News
PowerGrid Infra.Inv. - Reg 23(5)(i): Disclosure of material issue
PowerGrid Infra.Inv. - Reg 23(5)(i): Disclosure of material issue
PowerGrid Infra.Inv. - Reg 18(6): Disclosure of record date for purpose of distribution
PowerGrid Infra.Inv. - Reg 23(5)(i): Disclosure of material issue
PowerGrid Infra.Inv. - Reg 23(5)(i): Disclosure of material issue
No Data available for the selected company.