| 
    
 | 
                    
                        |  | 
                    
                        | 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Ms. Naina Gupta | Co. Secretary & Compl. Officer |  
		| Mr. Murari Lal Poddar | Chief Financial Officer |  
		|  |  |  
    Listings 
	
        
            
                | Standalone |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 24.23 | 22.01 | 22.01 |  
			| Reserve & Surplus | 349.66 | 191.94 | 155.42 |  
			| Revaluation Reserve | 0.00 | 0.00 | 0.00 |  
			| Networth | 373.89 | 213.95 | 177.43 |  
			| Total debt | 57.96 | 119.16 | 82.24 |  
			| Total Liability | 431.85 | 333.11 | 259.67 |  
			| Net Block | 83.58 | 62.66 | 55.60 |  
			| Capital work in progress | 0.05 | 7.31 | 2.51 |  
			| Investment | 44.16 | 1.03 | 0.00 |  
			| Net current asset | 304.06 | 262.11 | 201.55 |  
			| Miscellaneous expenses | 0.00 | 0.00 | 0.00 |  
			| Total Assets | 431.84 | 333.11 | 259.67 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| OPM (%) | 10.27 | 10.06 | 9.38 |  
			| GPM (%) | 9.20 | 8.85 | 8.20 |  
			| NPM (%) | 6.32 | 4.91 | 4.63 |  
			| Earning Retention Ratio | 98.31 | 97.09 | 96.46 |  
			| Return on networth (%) | 17.33 | 17.65 | 17.47 |  
			| EPS (Rs.) | 26.75 | 17.16 | 14.09 |  
			| Dividend payout Ratio | 1.69 | 2.91 | 3.54 |  
			| Longterm Debt-Equity Ratio | 0.01 | 0.02 | 0.06 |  
			| Current Ratio | 2.93 | 2.58 | 2.40 |  
			| Fixed Asset Turnover Ratio | 2.68 | 2.59 | 2.76 |  
			| Inventory | 2.37 | 2.31 | 2.57 |  
			| Interest coverage Ratio | 7.33 | 3.89 | 4.06 |  |  |  | 
    Registrar Details
 
	
		| Bigshare Services Pvt. Ltd. |  
		| S6-2, 6th Floor, Pinnacle Business Park,
Next to Ahura Centre, Ma |  
		| Mumbai,400093,Maharashtra |  
		| Tel :  022-62638200 |  
		| Fax :   62638261 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 28/10/2025 | Quarterly Results |  
		| 23/07/2025 | Quarterly Results |  
		| 30/05/2025 | Bonus issue |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage(%) |  
		| Promoters | 33,039,698 | 68.18 |  
		| Institutional Investors | 1,030,667 | 2.13 |  
		| Other Investors | 2,202,115 | 4.54 |  
		| General Public | 12,186,158 | 25.15 |  |