Indian Renewable Energy Development Agency Ltd.
Search Company
Registered Address
Registered Office : India Habitat Centre, , 1st Floor, East Court Core, , 4A, Lodhi Road,
New Delhi, Delhi - 110003
Tel: 011-24682206-19
Fax: 011-24682202
Email : equityinvestor2023@ireda.in
Website : http://www.ireda.in
Key Officials
Name Designation
Mrs. Ekta Madan Co. Secretary & Compl. Officer
Dr. Bijay Kumar Mohanty Chief Financial Officer
Mr. S K Sharma General Manager - Accounts & Finance
Listings
BSE , BSE , NSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 25 Sep 25 Jun 25
Sales 2,129.87 2,056.88 1,947.29
Other Income 9.73 0.57 12.24
Total Expenses 49.89 68.07 64.07
Operating Profit 1,950.72 1,918.89 1,520.61
Interest 1,232.58 1,212.96 1,218.27
Gross Profit 857.13 776.42 677.19
Provisions Made 129.26 69.92 362.61
Depreciation 10.92 10.43 9.94
Taxation 132.04 147.07 57.96
Net Profit / Loss 584.91 549.00 246.68
Equity Capital 2,809.23 2,809.23 2,687.76
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 2,687.76 2,687.76 2,284.60
Reserve & Surplus 7,578.40 5,871.66 3,650.57
Revaluation Reserve 0.00 0.00 0.00
Networth 10,266.16 8,559.42 5,935.17
Total debt 64,740.31 49,686.86 40,165.28
Total Liability 75,006.47 58,246.28 46,100.45
Net Block 348.58 361.09 228.75
Capital work in progress 0.00 0.00 144.12
Investment 626.14 99.34 99.30
Net current asset 74,031.75 57,785.86 45,628.29
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 75,006.47 58,246.29 46,100.45
Income Statement
  Mar25 Mar24 Mar23
Sales 6,742.41 4,963.94 3,481.97
Other Income 12.37 1.36 1.07
Total Expenses 471.15 85.60 231.86
Operating Profit 6,271.26 4,878.33 3,250.12
Interest 4,141.03 3,164.10 2,088.44
Adjusted PBDIT 6,283.63 4,879.69 3,251.19
Depreciation 38.80 30.35 23.50
Adjusted PBT 2,103.80 1,685.24 1,139.25
Taxation 405.20 433.01 274.62
Net Profit / Loss 1,698.60 1,252.23 864.63
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 93.01 98.27 93.34
GPM (%) 92.43 97.66 92.66
NPM (%) 25.19 25.22 24.83
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 16.54 14.62 14.56
EPS (Rs.) 6.32 4.66 3.78
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 3.04 2.15 1.94
Current Ratio 16.66 14.27 11.50
Fixed Asset Turnover Ratio 0.10 0.09 0.10
Inventory 0.08 0.08 0.07
Interest coverage Ratio 1.52 1.54 1.56
Registrar Details
MUFG Intime India Pvt. Ltd.
C 101, 247 Park, L.B.S. Marg, Vikhroli (West)
Mumbai,400083,Maharashtra
Tel : 022-49186270
Fax : 49186060
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 114.30
Last Traded Date 27/03/2026
Last Traded Time -
Change (%) -4.11%
Day's Open (Rs.) 118.65
Previous Close (Rs.) 119.20
Day's High (Rs.) 118.90
Day's Low (Rs.) 114.00
Volume (Rs. In Lacs) 1524.88
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 544026
Exchange Group A
Board Meetings
Date Purpose
25/03/2026 Interim Dividend
19/03/2026 Others
06/02/2026 Others
Corporate News
Indian Renewable - Trading Window
Indian Renewable has declared 6% Interim dividend for the financial year March 2026
Indian Renewable - Record Date
Indian Renewable - Corporate Action-Board approves Dividend
Indian Renewable - Dividend
Share Holding Pattern as on 31/12/2025
Major Holder No. of Shares Percentage(%)
Promoters 2,015,823,529 71.76
Institutional Investors 128,525,747 4.58
Other Investors 38,179,346 1.36
General Public 626,702,646 22.31