| 
    Registered Address
 
    Key Officials 
	
		| Name | Designation |  
		| Mr. Zubin Mody | Chief Human Resource Officer |  
		| Mr. Soumitra Sen | Head |  
		| Mr. Anand Kumar Das, | Co. Secretary & Compl. Officer |  
    Listings 
	
        
            
                | Standalone
                    Consolidated |  
                | You are viewing
                    standalone
                    data. |  
                | 
		
    Quarterly Results
 
    
 
   Balance Sheet
 
		
			|  | Mar  25 | Mar  24 | Mar  23 |  
			| Share Capital | 779.05 | 778.32 | 775.90 |  
			| Reserve & Surplus | 63,280.94 | 61,619.58 | 53,499.79 |  
			| Deposits | 411,078.14 | 384,792.92 | 336,438.14 |  
			| Borrowings by Bank | 53,703.55 | 47,611.41 | 49,011.23 |  
			| Other Liability And Provision | 24,744.16 | 19,733.71 | 17,733.01 |  
			| Cash and Bank Balance | 50,889.36 | 18,557.13 | 42,961.27 |  
			| Net Block | 2,355.79 | 2,000.79 | 1,857.19 |  
			| Capital work in progress | 0.00 | 196.95 | 135.43 |  
			| Investment | 114,496.80 | 106,526.71 | 83,116.20 |  
			| Money at Call | 8,276.41 | 18,244.48 | 13,549.88 |  
			| Advances | 345,018.63 | 343,298.27 | 289,923.68 |  
    Income Statement
 
    Key Ratios
 
		
			|  | Mar25 | Mar24 | Mar23 |  
			| NPM (%) | 5.43 | 19.56 | 20.31 |  
			| Capital Adequacy Ratio | 16.24 | 17.23 | 17.86 |  
			| Cost of Fund Ratio | 6.37 | 5.81 | 4.87 |  
			| Reported Return on Networth | 4.12 | 14.34 | 13.61 |  
			| Yield on Fund Advance | 0.00 | 0.00 | 0.00 |  |  |  | 
    Registrar Details
 
	
		| MUFG Intime India Pvt. Ltd. |  
		| C 101, 247 Park,
L.B.S. Marg, Vikhroli (West) |  
		| Mumbai,400083,Maharashtra |  
		| Tel :  022-49186270 |  
		| Fax :   49186060 |  
    Market Performance
 
    Board Meetings 
	
		| Date | Purpose |  
		| 18/10/2025 | Quarterly Results |  
		| 28/07/2025 | Quarterly Results |  
		| 23/07/2025 | A.G.M. & Raising of funds |  
    Corporate News
 
    Share Holding Pattern as on 30/09/2025
 
	
		| Major Holder | No. of Shares | Percentage(%) |  
		| Promoters | 117,516,010 | 15.08 |  
		| Institutional Investors | 492,312,034 | 63.19 |  
		| Other Investors | 86,864,514 | 11.15 |  
		| General Public | 82,383,414 | 10.57 |  |