Fabtech Technologies Ltd.
Search Company
Registered Address
Registered Office : 715, Janki Centre, Off. Veera Desai Road, Andheri West,
Mumbai, Maharashtra - 400053
Tel: 022-61592900, 65540300
Email : cs@fabtechnologies.com
Website : www.fabtechnologies.com
Key Officials
Name Designation
Ms. Saroja Chandan Executive Director
Mr. Dilip Ghosh Senior Vice President
Mr. Zahir Shaikh Vice President
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Sep 25 Jun 25 Sep 24
Sales 80.57 30.13 49.73
Other Income 3.78 1.49 1.95
Total Expenses 28.30 19.51 14.37
Operating Profit 52.26 10.62 35.36
Interest 1.13 1.34 0.22
Gross Profit 25.49 -8.77 10.04
Provisions Made 0.00 0.00 0.00
Depreciation 1.23 1.32 0.57
Taxation 2.89 -0.02 1.14
Net Profit / Loss 21.38 -9.16 8.33
Equity Capital 32.39 32.39 32.39
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 32.39 2.94 2.79
Reserve & Surplus 125.15 121.21 82.87
Revaluation Reserve 0.00 0.00 0.00
Networth 157.54 124.15 85.66
Total debt 33.25 8.44 34.29
Total Liability 190.79 132.59 119.95
Net Block 54.96 5.34 2.50
Capital work in progress 0.00 0.00 0.00
Investment 27.61 35.89 13.58
Net current asset 108.22 91.38 103.87
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 190.79 132.60 119.94
Income Statement
  Mar25 Mar24 Mar23
Sales 236.42 225.03 193.80
Other Income 10.23 4.52 6.02
Total Expenses 212.35 190.82 171.07
Operating Profit 24.07 34.21 22.72
Interest 1.95 1.87 2.49
Adjusted PBDIT 34.29 38.73 28.75
Depreciation 2.18 2.06 0.60
Adjusted PBT 30.16 34.81 25.66
Taxation 13.76 8.59 6.93
Net Profit / Loss 38.38 26.22 18.73
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 10.17 15.20 11.72
GPM (%) 9.25 14.29 11.41
NPM (%) 16.23 11.65 9.66
Earning Retention Ratio 70.37 100.00 100.00
Return on networth (%) 24.35 21.11 21.86
EPS (Rs.) 11.85 89.04 67.23
Dividend payout Ratio 12.66 0.00 0.00
Longterm Debt-Equity Ratio 0.00 0.00 0.01
Current Ratio 1.72 1.79 2.16
Fixed Asset Turnover Ratio 1.46 1.78 1.88
Inventory 1.24 1.70 1.62
Interest coverage Ratio 17.57 20.73 11.56
Registrar Details
Bigshare Services Pvt. Ltd.
S6-2, 6th Floor, Pinnacle Business Park, Next to Ahura Centre, Ma
Mumbai,400093,Maharashtra
Tel : 022-62638200
Fax : 62638261
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 238.15
Last Traded Date 29/10/2025
Last Traded Time -
Change (%) -6.92%
Day's Open (Rs.) 258.40
Previous Close (Rs.) 255.85
Day's High (Rs.) 260.95
Day's Low (Rs.) 235.10
Volume (Rs. In Lacs) 905.94
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 544558
Exchange Group B
Board Meetings
Date Purpose
27/10/2025 Quarterly Results
Corporate News
Fabtech Tech - Announcement under Regulation 30 (LODR)-Press Release / Media Release
Fabtech Tech - Press Release
Fabtech Tech posts Q1 net loss of Rs 9.16 cr
Fabtech Tech Q2 net profit zooms 156.66% at Rs 21.38 cr
Fabtech Tech - Outcome of Board Meeting
Share Holding Pattern as on 06/10/2025
Major Holder No. of Shares Percentage(%)
Promoters 30,644,834 68.94
Institutional Investors 6,017,126 13.54
Other Investors 637,746 1.43
General Public 7,151,088 16.09