Alivus Life Sciences Ltd.
Search Company
Registered Address
Registered Office : Plot No. 170-172, Chandramouli Industrial Estate, , Mohol Bazarpeth,
Solapur, Maharashtra - 413213
Tel: 0217-234456, 234246
Email : complianceofficer@alivus.com
Website : http://www.alivus.com
Key Officials
Name Designation
Mr. Navin Kumar Agrawal Head
Mr. Mathew George Head
Dr. Palle V R Acharyulu Group Vice President
Listings
BSE , BSE , NSE ,  
Standalone
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 601.85 649.55 641.84
Other Income 8.99 10.09 10.46
Total Expenses 429.54 451.11 451.53
Operating Profit 172.31 198.43 190.31
Interest 1.25 1.26 0.46
Gross Profit 180.05 207.26 200.31
Provisions Made 0.00 0.00 0.00
Depreciation 17.06 15.97 15.16
Taxation 41.45 49.42 48.19
Net Profit / Loss 121.54 141.87 136.96
Equity Capital 24.53 24.51 24.51
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 24.51 24.51 24.51
Reserve & Surplus 2,792.87 2,307.82 2,107.02
Revaluation Reserve 0.00 0.00 0.00
Networth 2,817.38 2,332.33 2,138.21
Total debt - - -
Total Liability 2,817.38 2,332.33 2,138.21
Net Block 954.95 805.06 780.63
Capital work in progress 101.91 105.99 61.62
Investment 477.69 0.08 0.08
Net current asset 1,282.82 1,421.20 1,295.89
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 2,817.37 2,332.32 2,138.21
Income Statement
  Mar25 Mar24 Mar23
Sales 2,386.88 2,283.21 2,161.22
Other Income 34.57 12.04 28.96
Total Expenses 1,704.31 1,608.97 1,518.93
Operating Profit 682.58 674.25 642.29
Interest 2.41 1.55 0.55
Adjusted PBDIT 717.15 686.29 671.25
Depreciation 60.61 53.45 42.09
Adjusted PBT 654.13 631.29 628.61
Taxation 168.50 160.40 161.65
Net Profit / Loss 485.63 470.89 466.96
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 28.59 29.53 29.71
GPM (%) 26.05 27.18 27.77
NPM (%) 20.34 20.62 21.60
Earning Retention Ratio 100.00 41.46 17.35
Return on networth (%) 17.23 20.18 21.90
EPS (Rs.) 39.63 38.43 38.11
Dividend payout Ratio 0.00 58.54 82.65
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 3.16 3.74 3.30
Fixed Asset Turnover Ratio 0.92 1.02 1.03
Inventory 0.84 0.97 1.01
Interest coverage Ratio 297.08 443.91 1,227.15
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 921.85
Last Traded Date 05/09/2025
Last Traded Time -
Change (%) -0.81%
Day's Open (Rs.) 945.45
Previous Close (Rs.) 929.40
Day's High (Rs.) 945.45
Day's Low (Rs.) 920.00
Volume (Rs. In Lacs) 26.75
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 543322
Exchange Group A
Board Meetings
Date Purpose
01/08/2025 Quarterly Results
15/05/2025 Audited Results & Final Dividend
23/01/2025 Quarterly Results
Corporate News
Alivus Life Sciences - Address Change
Alivus Life Sciences - Change In Corporate Office Address.
Alivus Life Sciences - Analysts/Institutional Investor Meet/Con. Call Updates
Alivus Life Sciences - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Alivus Life Sciences - Analysts/Institutional Investor Meet/Con. Call Updates
Share Holding Pattern as on 30/06/2025
Major Holder No. of Shares Percentage(%)
Promoters 91,896,285 74.94
Institutional Investors 14,753,187 12.03
Other Investors 3,304,510 2.69
General Public 12,675,166 10.34