Capacit'e Infraprojects Ltd.
Search Company
Registered Address
Registered & Corporate Office : No.605-607, Shrikant Chambers, Phase-I, 6th Floor, A Wing, Adjacent to R K Studios, ,Sion-Trombay Road,
Mumbai, Maharashtra - 400071
Tel: 022-71733717
Fax: 022-71733733
Email : compliance@capacite.in
Website : http://www.capacite.in
Key Officials
Name Designation
Mr. Rajesh Das Chief Financial Officer
Mr. Rahul Kapur Co. Secretary & Compl. Officer
Listings
BSE , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Jun 25 Mar 25 Dec 24
Sales 506.22 593.77 563.83
Other Income 9.77 33.03 9.19
Total Expenses 407.11 499.74 457.82
Operating Profit 99.10 94.04 106.02
Interest 23.83 24.70 25.28
Gross Profit 80.52 91.92 72.78
Provisions Made 0.00 0.00 0.00
Depreciation 24.70 25.53 24.63
Taxation 15.30 16.58 11.40
Net Profit / Loss 40.53 49.82 36.75
Equity Capital 84.60 84.60 84.60
Balance Sheet
Mar 25 Mar 24 Mar 23
Share Capital 84.60 84.60 67.89
Reserve & Surplus 1,609.98 1,426.23 993.27
Revaluation Reserve 0.00 0.00 0.00
Networth 1,694.58 1,510.83 1,073.56
Total debt 416.66 325.57 365.83
Total Liability 2,111.24 1,836.40 1,439.39
Net Block 579.10 589.11 654.00
Capital work in progress 2.65 9.23 6.47
Investment 2.92 0.95 4.70
Net current asset 1,526.57 1,237.11 774.23
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 2,111.24 1,836.41 1,439.39
Income Statement
  Mar25 Mar24 Mar23
Sales 2,188.76 1,867.76 1,790.76
Other Income 56.11 31.92 9.17
Total Expenses 1,818.34 1,543.49 1,439.58
Operating Profit 370.41 324.26 351.18
Interest 93.33 95.62 89.41
Adjusted PBDIT 426.52 356.18 360.34
Depreciation 94.34 100.61 136.00
Adjusted PBT 238.86 159.94 134.94
Taxation 58.08 45.91 40.61
Net Profit / Loss 180.78 114.03 94.33
Key Ratios
  Mar25 Mar24 Mar23
OPM (%) 16.92 17.36 19.61
GPM (%) 12.61 11.97 12.01
NPM (%) 8.25 6.10 5.26
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 10.66 7.54 8.88
EPS (Rs.) 21.37 13.48 13.89
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.08 0.08 0.10
Current Ratio 2.21 1.99 1.66
Fixed Asset Turnover Ratio 1.11 1.14 1.31
Inventory 1.04 1.02 1.25
Interest coverage Ratio 4.57 3.72 4.03
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 285.55
Last Traded Date 03/11/2025
Last Traded Time 09:47:00 AM
Change (%) -0.71%
Day's Open (Rs.) 284.35
Previous Close (Rs.) 287.60
Day's High (Rs.) 286.15
Day's Low (Rs.) 283.85
Volume (Rs. In Lacs) 3.61
Bid Price (Rs.) 284.65
Bid Quantity 34
Offer Price (Rs.) 285.00
Offer Quantity 10
Exchange Code 540710
Exchange Group B
Board Meetings
Date Purpose
13/11/2025 Quarterly Results
11/08/2025 Quarterly Results
26/05/2025 Audited Results
Corporate News
Capacit'e Infraproje - Board Meeting Intimation for Unaudited Standalone And Consolidated Financial Results For The Second Qu
Capacit'e Infraproje - Updates
Capacit'e Infraproje - Intimation Of Receipt Of Letter Of Award
Capacit'e Infraproje - Updates
Capacit'e Infraproje has submitted to BSE the Shareholding Pattern for the Period Ended September 30, 2025
Share Holding Pattern as on 30/09/2025
Major Holder No. of Shares Percentage(%)
Promoters 26,811,478 31.69
Institutional Investors 18,968,751 22.42
Other Investors 8,498,323 10.04
General Public 30,325,491 35.84