Particulars | Sep 24 |
Net Sales/Income from operations | 17.96 |
Total Income From Operations | 17.96 |
Employees Cost | 4.89 |
Depreciation | 0.55 |
Other Expenses | 6.42 |
Total Expenses | 11.86 |
| |
P/L Before Other Inc. , Int., Excpt. Items & Tax | 6.09 |
Other Income | 1.29 |
P/L Before Interest, Excpt. Items & Tax | 7.39 |
Interest | 0.11 |
P/L Before Exceptional Items & Tax | 7.28 |
P/L Before Tax | 7.28 |
Tax | 1.88 |
P/L After Tax from Ordinary Activities | 5.40 |
Net Profit/Loss For the Period | 5.40 |
| |
Equity Share Capital | 15.01 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 3.60 |
Diluted EPS (Rs.) | 3.60 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 3.60 |
Diluted EPS (Rs.) | 3.60 |
| |
PBITOE Margin (%) | 33.94 |
PBTE Margin (%) | 40.54 |
PBT Margin (%) | 40.54 |
PAT Margin (%) | 30.08 |