|  | 
                                
                                    |  | 
                                
                                    |  | 
                                
                                    | You can view price chart of
                                        
                                        commodity. | 
                                
                                    |  | 
                                
                                
                                    |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        
                                                            
		
			
				| Price Date | Open Price(Rs.) | High Price(Rs.) | Low Price(Rs.) | Close Price(Rs.) | UOM | Traded Quantity | Traded Value(Rs Lacs) | Open Interest(In Lots) |  
				| 28/10/2025 | 282.90 | 282.90 | 282.90 | 282.90 | KGS | 0 | 0.00 | 0 |  
				| 27/10/2025 | 282.95 | 282.95 | 282.95 | 282.95 | KGS | 0 | 0.00 | 0 |  
				| 24/10/2025 | 282.95 | 282.95 | 282.95 | 282.95 | KGS | 0 | 0.00 | 0 |  
				| 23/10/2025 | 282.40 | 282.40 | 282.40 | 282.40 | KGS | 0 | 0.00 | 0 |  
				| 22/10/2025 | 278.35 | 278.35 | 278.35 | 278.35 | KGS | 0 | 0.00 | 0 |  
				| 21/10/2025 | 276.95 | 276.95 | 276.95 | 276.95 | KGS | 0 | 0.00 | 0 |  
				| 20/10/2025 | 276.95 | 276.95 | 276.95 | 276.95 | KGS | 0 | 0.00 | 0 |  
				| 17/10/2025 | 273.45 | 273.45 | 273.45 | 273.45 | KGS | 0 | 0.00 | 0 |  
                                             | 
                                
                                    |  | 
                                
                                    |  | 
                                
                                    |  | 
                                
                                    |  |