|  | 
                                
                                    |  | 
                                
                                    |  | 
                                
                                    | You can view price chart of
                                        
                                        commodity. | 
                                
                                    |  | 
                                
                                
                                    |  | 
                                
                                    | 
                                            
                                                
                                                    
                                                        
                                                            
		
			
				| Price Date | Open Price(Rs.) | High Price(Rs.) | Low Price(Rs.) | Close Price(Rs.) | UOM | Traded Quantity | Traded Value(Rs Lacs) | Open Interest(In Lots) |  
				| 28/10/2025 | 1,017.15 | 1,024.30 | 1,013.00 | 1,019.55 | KGS | 40 | 407.22 | 276 |  
				| 27/10/2025 | 1,028.65 | 1,030.55 | 1,026.45 | 1,027.40 | KGS | 38 | 385.46 | 269 |  
				| 24/10/2025 | 1,019.50 | 1,020.70 | 1,018.30 | 1,019.35 | KGS | 15 | 152.90 | 274 |  
				| 23/10/2025 | 1,007.80 | 1,016.75 | 1,007.80 | 1,012.20 | KGS | 10 | 101.22 | 274 |  
				| 22/10/2025 | 1,004.70 | 1,007.60 | 1,004.70 | 1,005.70 | KGS | 13 | 125.71 | 274 |  
				| 21/10/2025 | 1,005.65 | 1,009.65 | 1,005.65 | 1,007.85 | KGS | 15 | 151.17 | 276 |  
				| 20/10/2025 | 1,007.80 | 1,009.50 | 1,007.00 | 1,008.10 | KGS | 8 | 75.61 | 272 |  
				| 17/10/2025 | 1,017.15 | 1,017.15 | 1,003.80 | 1,007.05 | KGS | 45 | 453.97 | 271 |  
                                             | 
                                
                                    |  | 
                                
                                    |  | 
                                
                                    |  | 
                                
                                    |  |