Power Grid Corporation of India Ltd.
Search Company
Registered Address
Registered Office : B-9, Qutab Institutional Area, , Katwaria Sarai,
New Delhi, Delhi - 110016
Tel: 011-26560112, 26560115, 26560193
Fax: 011-26601081
Email : investors@powergrid.in
Website : http://www.powergrid.in
Key Officials
Name Designation
Mr. Satyaprakash Dash Co. Secretary & Compl. Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 10,120.72 10,260.06 10,068.16
Other Income 1,488.50 1,123.28 782.21
Total Expenses 1,598.01 1,473.03 1,324.07
Operating Profit 8,522.71 8,787.03 8,744.09
Interest 2,127.12 2,604.55 2,160.14
Gross Profit 7,884.09 7,305.76 7,366.16
Provisions Made 0.00 0.00 0.00
Depreciation 3,074.18 3,161.68 3,073.21
Taxation 959.96 679.78 819.78
Net Profit / Loss 3,894.09 3,711.16 3,412.15
Equity Capital 9,300.60 9,300.60 9,300.60
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 9,300.60 6,975.45 6,975.45
Reserve & Surplus 77,566.45 75,857.51 69,176.12
Revaluation Reserve 0.00 0.00 0.00
Networth 86,867.05 82,832.96 76,151.57
Total debt 123,448.62 126,594.90 134,665.27
Total Liability 210,315.67 209,427.86 210,816.84
Net Block 162,702.35 172,277.55 179,731.76
Capital work in progress 9,672.17 7,699.21 7,375.99
Investment 9,339.89 7,414.95 7,228.53
Net current asset 28,601.26 22,036.15 16,480.56
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 210,315.67 209,427.86 210,816.84
Income Statement
  Mar24 Mar23 Mar22
Sales 42,391.16 43,343.05 39,928.09
Other Income 3,424.21 2,625.02 2,407.78
Total Expenses 5,636.34 6,069.25 5,006.38
Operating Profit 36,754.82 37,273.80 34,921.71
Interest 9,046.87 9,744.25 8,210.94
Adjusted PBDIT 40,179.03 39,898.82 37,329.49
Depreciation 12,558.19 12,939.88 12,550.58
Adjusted PBT 18,573.97 17,214.69 16,567.97
Taxation 2,631.98 2,138.10 2,711.06
Net Profit / Loss 15,474.61 15,333.02 17,093.76
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 86.70 85.99 87.46
GPM (%) 57.07 56.14 56.02
NPM (%) 36.50 35.37 42.81
Earning Retention Ratio 50.42 53.74 37.08
Return on networth (%) 17.81 18.51 22.44
EPS (Rs.) 16.64 21.98 24.51
Dividend payout Ratio 51.08 45.49 51.00
Longterm Debt-Equity Ratio 1.21 1.37 1.50
Current Ratio 1.81 1.60 1.44
Fixed Asset Turnover Ratio 0.20 0.20 0.19
Inventory 0.20 0.20 0.18
Interest coverage Ratio 4.44 4.09 4.55
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 304.05
Last Traded Date 02/05/2025
Last Traded Time -
Change (%) -0.85%
Day's Open (Rs.) 305.05
Previous Close (Rs.) 306.65
Day's High (Rs.) 308.95
Day's Low (Rs.) 302.15
Volume (Rs. In Lacs) 236.87
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 532898
Exchange Group A
Board Meetings
Date Purpose
04/04/2025 Others
26/03/2025 Others
03/02/2025 Quarterly Results & Interim Dividend
Corporate News
Power Grid Corpo - General Updates
Power Grid Corpo - Investment Approval By \Committee Of Directors On Investment On Projects\ Of POWERGRID.
PGCIL begins commercial operations of 85 MW solar plant in Madhya Pradesh
Power Grid Corpo - General Updates
Power Grid Corpo - Commencement Of Commercial Operation Of '85 MW Solar PV Power Plant At Nagda, Ujjain (M.P.)' Established B
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage(%)
Promoters 4,774,884,280 51.34
Institutional Investors 4,199,825,004 45.16
Other Investors 46,711,680 0.50
General Public 279,182,855 3.00