Power Grid Corporation of India Ltd.
Search Company
Registered Address
Registered Office : B-9, Qutab Institutional Area, Katwaria Sarai,
New Delhi, Delhi - 110016
Tel: 011-26560112, 26560115, 26560193
Fax: 011-26601081
Email : investors@powergrid.co.in
Website : http://www.powergrid.in
Key Officials
Name Designation
Mr. Mrinal Shrivastava Co. Secretary & Compl. Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 23 Sep 23 Jun 23
Sales 10,676.59 10,419.41 10,436.11
Other Income 791.02 786.40 646.09
Total Expenses 1,276.00 1,212.18 1,336.58
Operating Profit 9,400.59 9,207.23 9,099.53
Interest 2,515.55 2,389.13 2,129.13
Gross Profit 7,676.06 7,604.50 7,616.49
Provisions Made 0.00 0.00 0.00
Depreciation 3,158.59 3,141.78 3,161.34
Taxation 659.53 509.46 568.47
Net Profit / Loss 3,970.23 3,833.96 3,542.65
Equity Capital 9,300.60 9,300.60 6,975.45
Balance Sheet
Mar 23 Mar 22 Mar 21
Share Capital 6,975.45 6,975.45 5,231.59
Reserve & Surplus 75,857.51 69,176.12 64,347.25
Revaluation Reserve 0.00 0.00 0.00
Networth 82,832.96 76,151.57 69,578.84
Total debt 126,594.90 134,665.27 130,880.07
Total Liability 209,427.86 210,816.84 200,458.91
Net Block 172,277.55 179,731.76 176,943.53
Capital work in progress 7,699.21 7,375.99 17,971.53
Investment 7,414.95 7,228.53 4,265.36
Net current asset 22,036.15 16,480.56 1,278.49
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 209,427.86 210,816.84 200,458.91
Income Statement
  Mar23 Mar22 Mar21
Sales 43,343.05 39,928.09 37,665.65
Other Income 2,625.02 2,407.78 2,861.46
Total Expenses 6,069.25 5,006.38 4,609.71
Operating Profit 37,273.80 34,921.71 33,055.94
Interest 9,744.25 8,210.94 8,501.01
Adjusted PBDIT 39,898.82 37,329.49 35,917.40
Depreciation 12,939.88 12,550.58 11,711.68
Adjusted PBT 17,214.69 16,567.97 15,704.71
Taxation 2,138.10 2,711.06 3,089.14
Net Profit / Loss 15,333.02 17,093.76 11,935.78
Key Ratios
  Mar23 Mar22 Mar21
OPM (%) 85.99 87.46 87.76
GPM (%) 56.14 56.02 56.66
NPM (%) 35.37 42.81 31.68
Earning Retention Ratio 53.74 37.08 45.93
Return on networth (%) 18.51 22.44 17.15
EPS (Rs.) 21.98 24.51 22.81
Dividend payout Ratio 45.49 51.00 57.15
Longterm Debt-Equity Ratio 1.37 1.50 1.86
Current Ratio 1.60 1.44 1.02
Fixed Asset Turnover Ratio 0.20 0.19 0.18
Inventory 0.20 0.18 0.18
Interest coverage Ratio 4.09 4.55 4.22
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 310.70
Last Traded Date 03/05/2024
Last Traded Time -
Change (%) -0.88%
Day's Open (Rs.) 313.40
Previous Close (Rs.) 313.45
Day's High (Rs.) 316.05
Day's Low (Rs.) 308.30
Volume (Rs. In Lacs) 2253.19
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 532898
Exchange Group A
Board Meetings
Date Purpose
17/04/2024 Others
04/03/2024 Others
07/02/2024 Quarterly Results & Interim Dividend
Corporate News
Power Grid Corpo - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
Power Grid Corpo - Appointment
Power Grid Corpo - Appointment of Company Secretary and Compliance Officer
Power Grid Corpo - Announcement under Regulation 30 (LODR)-Cessation
Power Grid Corpo - Change in Directors/ Key Managerial Personnel/ Auditor/ Compliance Officer/ Share Transfer Agent
Share Holding Pattern as on 31/03/2024
Major Holder No. of Shares Percentage(%)
Promoters 4,774,884,280 51.34
Institutional Investors 4,194,662,021 45.10
Other Investors 48,847,460 0.53
General Public 282,210,058 3.03