ARC Finance Ltd.
Search Company
Registered Address
Registered Office : 18, Rabindra Sarani, , Poddar Court, Gate No. 4, , 4th Floor, Room No. 3,
Kolkata, West Bengal - 700001
Tel: 033-32589854
Email : arcfinancelimited@gmail.com
Website : http://www.arcfinance.in
Key Officials
Name Designation
Mrs. Sweety Agarwal Co. Secretary & Compl. Officer
Mr. Somnath Chitrakar Chief Financial Officer
Listings
BSE , BSE ,  
Standalone
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 6.67 12.37 0.60
Other Income 0.00 0.00 0.00
Total Expenses -1.97 5.37 -3.59
Operating Profit 8.64 6.99 4.20
Interest 0.24 1.42 0.01
Gross Profit 1.39 4.62 4.18
Provisions Made 0.00 0.00 0.00
Depreciation 0.05 0.05 0.05
Taxation 0.12 1.19 1.07
Net Profit / Loss 0.34 3.38 3.06
Equity Capital 87.15 50.50 50.50
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 50.50 50.50 50.50
Reserve & Surplus 0.68 1.12 0.78
Revaluation Reserve 0.00 0.00 0.00
Networth 51.18 51.62 51.28
Total debt 16.08 14.76 25.17
Total Liability 67.26 66.38 76.45
Net Block 1.37 1.57 0.27
Capital work in progress 0.00 0.00 0.00
Investment 0.30 0.35 0.35
Net current asset 65.58 64.46 75.82
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 67.26 66.38 76.44
Income Statement
  Mar24 Mar23 Mar22
Sales 9.24 6.92 32.59
Other Income 0.01 0.00 0.00
Total Expenses 8.58 5.08 31.94
Operating Profit 0.65 1.84 0.64
Interest 0.09 1.32 0.21
Adjusted PBDIT 0.66 1.84 0.64
Depreciation 0.20 0.07 0.05
Adjusted PBT 0.37 0.44 0.38
Taxation 0.10 0.11 0.10
Net Profit / Loss 0.27 0.33 0.28
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 7.05 26.56 1.97
GPM (%) 4.86 25.51 1.81
NPM (%) 2.93 4.73 0.87
Earning Retention Ratio 100.00 100.00 100.00
Return on networth (%) 0.53 0.63 0.55
EPS (Rs.) 0.01 0.01 0.01
Dividend payout Ratio 0.00 0.00 0.00
Longterm Debt-Equity Ratio 0.01 0.01 0.00
Current Ratio 16.43 15.12 27.75
Fixed Asset Turnover Ratio 0.13 0.09 0.51
Inventory 0.13 0.10 0.42
Interest coverage Ratio 7.40 1.39 3.10
Registrar Details
ABS Consultant Pvt.Ltd.
No.99, Stephen House 4, BBD Bagh (E)
Kolkata,700001,West Bengal
Tel : 033-2430153
Fax : 2430153
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 0.93
Last Traded Date 07/05/2025
Last Traded Time 12:34:00 PM
Change (%) -3.12%
Day's Open (Rs.) 0.92
Previous Close (Rs.) 0.96
Day's High (Rs.) 0.95
Day's Low (Rs.) 0.92
Volume (Rs. In Lacs) 9.92
Bid Price (Rs.) 0.93
Bid Quantity 151659
Offer Price (Rs.) 0.94
Offer Quantity 369767
Exchange Code 540135
Exchange Group XT
Board Meetings
Date Purpose
11/03/2025 Others
08/03/2025 Others
10/02/2025 Quarterly Results
Corporate News
ARC Finance - Announcement under Regulation 30 (LODR)-Change in Management
ARC Finance has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2025
ARC Finance - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
ARC Finance - Announcement under Regulation 30 (LODR)-Change in Management
ARC Finance - Board Meeting Outcome for Outcome Of Board Meeting Of The Company Held On 11Th March, 2025.
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage(%)
Promoters 60,718,750 6.97
Institutional Investors 502,644 0.06
Other Investors 332,914,003 38.20
General Public 477,374,226 54.78