Dabur India Ltd.
Search Company
Registered Address
Registered Office : 8/3, Asaf Ali Road,
New Delhi, Delhi - 110002
Tel: 011-23253488
Fax: 011-23276739
Email : investors@dabur.com
Website : http://www.dabur.com
Key Officials
Name Designation
Mr. A K Jain Executive Vice President & Co. Secretary
Mr. Ankush Jain Chief Financial Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 24 Sep 24 Jun 24
Sales 2,448.26 2,143.58 2,514.16
Other Income 105.31 118.46 109.62
Total Expenses 1,480.21 1,299.41 1,567.17
Operating Profit 968.05 844.17 946.99
Interest 28.33 28.92 19.49
Gross Profit 599.53 492.75 587.06
Provisions Made 0.00 0.00 0.00
Depreciation 63.78 63.83 60.10
Taxation 117.67 99.71 121.57
Net Profit / Loss 418.08 329.21 405.39
Equity Capital 177.23 177.23 177.23
Balance Sheet
Mar 24 Mar 23 Mar 22
Share Capital 177.20 177.18 176.79
Reserve & Surplus 6,738.17 6,109.70 5,687.08
Revaluation Reserve 0.00 0.00 0.00
Networth 6,915.37 6,286.88 5,863.87
Total debt 697.92 557.21 510.98
Total Liability 7,613.29 6,844.09 6,374.85
Net Block 1,878.20 1,661.97 1,399.00
Capital work in progress 184.23 109.43 128.48
Investment 6,148.47 5,475.05 5,007.08
Net current asset -597.61 -402.36 -159.71
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 7,613.29 6,844.09 6,374.85
Income Statement
  Mar24 Mar23 Mar22
Sales 9,135.60 8,684.35 8,179.50
Other Income 417.62 392.17 341.55
Total Expenses 7,296.52 6,983.54 6,445.68
Operating Profit 1,839.08 1,700.81 1,733.82
Interest 81.14 46.37 18.67
Adjusted PBDIT 2,256.70 2,092.98 2,075.37
Depreciation 208.86 188.29 160.39
Adjusted PBT 1,966.70 1,858.32 1,896.31
Taxation 457.49 455.41 463.38
Net Profit / Loss 1,509.21 1,373.26 1,432.93
Key Ratios
  Mar24 Mar23 Mar22
OPM (%) 20.13 19.58 21.19
GPM (%) 17.84 17.41 19.23
NPM (%) 16.52 15.81 17.51
Earning Retention Ratio 36.01 34.33 32.15
Return on networth (%) 21.82 21.84 24.43
EPS (Rs.) 8.52 7.75 8.11
Dividend payout Ratio 63.99 67.08 67.85
Longterm Debt-Equity Ratio 0.07 0.03 0.04
Current Ratio 0.79 0.83 0.92
Fixed Asset Turnover Ratio 1.26 1.31 1.37
Inventory 1.20 1.27 1.28
Interest coverage Ratio 27.81 45.14 111.16
Registrar Details
KFIN Technologies Pvt. Ltd.
No.305, New Delhi House 27, Barakhamba Road
New Delhi,110001,Delhi
Tel : 011-43681700
Fax : 43681710
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 480.40
Last Traded Date 02/05/2025
Last Traded Time -
Change (%) -1.45%
Day's Open (Rs.) 488.10
Previous Close (Rs.) 487.45
Day's High (Rs.) 488.10
Day's Low (Rs.) 476.60
Volume (Rs. In Lacs) 91.70
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 500096
Exchange Group A
Board Meetings
Date Purpose
07/05/2025 Audited Results & Final Dividend
30/01/2025 Quarterly Results
30/10/2024 Quarterly Results & Interim Dividend
Corporate News
Dabur India - Update-Acquisition/Scheme/Sale/Disposal-XBRL
Dabur India - General Updates
Dabur India - Update On Letter Dated April 15, 2025
Dabur India - Disclosure under SEBI Takeover Regulations
Dabur India - Copy of Newspaper Publication
Share Holding Pattern as on 31/12/2024
Major Holder No. of Shares Percentage(%)
Promoters 1,174,403,985 66.26
Institutional Investors 499,723,878 28.20
Other Investors 21,225,773 1.20
General Public 76,961,387 4.34