Dabur India Ltd.
Search Company
Registered Address
Registered Office : 8/3, Asaf Ali Road,
New Delhi, Delhi - 110002
Tel: 011-23253488
Fax: 011-23276739
Email : investors@dabur.com
Website : http://www.dabur.com
Key Officials
Name Designation
Mr. A K Jain Executive Vice President & Co. Secretary
Mr. Ankush Jain Chief Financial Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 23 Sep 23 Jun 23
Sales 2,414.36 2,334.40 2,347.38
Other Income 101.86 102.49 99.09
Total Expenses 1,493.96 1,402.98 1,499.44
Operating Profit 920.40 931.42 847.94
Interest 23.92 18.42 15.35
Gross Profit 609.46 592.69 546.10
Provisions Made 0.00 0.00 0.00
Depreciation 52.17 51.15 51.35
Taxation 129.17 121.27 117.08
Net Profit / Loss 428.12 420.27 377.67
Equity Capital 177.20 177.20 177.20
Balance Sheet
Mar 23 Mar 22 Mar 21
Share Capital 177.18 176.79 176.74
Reserve & Surplus 6,109.70 5,687.08 5,214.48
Revaluation Reserve 0.00 0.00 0.00
Networth 6,286.88 5,863.87 5,391.22
Total debt 557.21 510.98 171.58
Total Liability 6,844.09 6,374.85 5,562.80
Net Block 1,661.97 1,399.00 1,204.81
Capital work in progress 109.43 128.48 107.26
Investment 5,475.05 5,007.08 3,573.90
Net current asset -402.36 -159.71 676.83
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 6,844.09 6,374.85 5,562.80
Income Statement
  Mar23 Mar22 Mar21
Sales 8,684.35 8,179.50 7,184.73
Other Income 392.17 341.55 276.65
Total Expenses 6,983.54 6,445.68 5,625.53
Operating Profit 1,700.81 1,733.82 1,559.20
Interest 46.37 18.67 9.14
Adjusted PBDIT 2,092.98 2,075.37 1,835.85
Depreciation 188.29 160.39 143.40
Adjusted PBT 1,858.32 1,896.31 1,683.31
Taxation 455.41 463.38 301.42
Net Profit / Loss 1,373.26 1,432.93 1,381.89
Key Ratios
  Mar23 Mar22 Mar21
OPM (%) 19.58 21.19 21.70
GPM (%) 17.41 19.23 19.70
NPM (%) 15.81 17.51 19.23
Earning Retention Ratio 34.33 32.15 57.16
Return on networth (%) 21.84 24.43 25.63
EPS (Rs.) 7.75 8.11 7.82
Dividend payout Ratio 67.08 67.85 42.84
Longterm Debt-Equity Ratio 0.03 0.04 0.00
Current Ratio 0.83 0.92 1.35
Fixed Asset Turnover Ratio 1.31 1.37 1.40
Inventory 1.27 1.28 1.29
Interest coverage Ratio 45.14 111.16 200.86
Registrar Details
KFIN Technologies Pvt. Ltd.
No.305, New Delhi House 27, Barakhamba Road
New Delhi,110001,Delhi
Tel : 011-43681700
Fax : 43681710
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 506.65
Last Traded Date 29/04/2024
Last Traded Time -
Change (%) -0.46%
Day's Open (Rs.) 512.00
Previous Close (Rs.) 509.00
Day's High (Rs.) 512.50
Day's Low (Rs.) 505.85
Volume (Rs. In Lacs) 316.62
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 500096
Exchange Group A
Board Meetings
Date Purpose
02/05/2024 Audited Results & Final Dividend
31/01/2024 Quarterly Results
02/11/2023 Quarterly Results & Interim Dividend
Corporate News
Dabur India - Certificate Under Regulation 40(9) & 40(10) Of SEBI (LODR) Regulations, 2015.
Dabur India - Copy of Newspaper Publication
Dabur India has submitted to BSE the Shareholding Pattern for the Period Ended March 31, 2024
Dabur India - Analysts/Institutional Investor Meet/Con. Call Updates
Dabur India - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation
Share Holding Pattern as on 31/03/2024
Major Holder No. of Shares Percentage(%)
Promoters 1,174,000,355 66.25
Institutional Investors 503,064,158 28.39
Other Investors 20,726,079 1.17
General Public 74,248,570 4.19