Hero MotoCorp Ltd.
Search Company
Registered Address
Registered & Corporate Office : The Grand Plaza, Plot No. 2, Nelson Mandela Road, , Vasant Kunj - Phase-II,
New Delhi, Delhi - 110070
Tel: 011-46044220
Fax: 011-46044399
Email : customercare@heromotocorp.com
Website : http://www.heromotocorp.com
Key Officials
Name Designation
Mr. Niranjan Gupta CEO & CFO
Mr. Dhiraj Kapoor Co. Secretary & Compl. Officer
Mr. Ranjivjit Singh Chief Growth Officer
Listings
BSE , MCXSX , NSE ,  
Standalone Consolidated
You are viewing standalone data.
Quarterly Results
Dec 23 Sep 23 Jun 23
Sales 9,723.73 9,445.42 8,767.27
Other Income 242.04 248.30 222.17
Total Expenses 8,359.40 8,112.05 7,551.26
Operating Profit 1,364.33 1,333.37 1,216.01
Interest 4.52 4.76 4.66
Gross Profit 1,599.54 1,571.83 1,423.76
Provisions Made 0.00 0.00 0.00
Depreciation 182.51 174.88 168.97
Taxation 343.65 343.14 270.08
Net Profit / Loss 1,073.38 1,053.81 824.72
Equity Capital 39.98 39.97 39.97
Balance Sheet
Mar 23 Mar 22 Mar 21
Share Capital 39.97 39.96 39.96
Reserve & Surplus 16,629.49 15,718.51 15,139.43
Revaluation Reserve 0.00 0.00 0.00
Networth 16,705.09 15,782.92 15,198.43
Total debt - - -
Total Liability 16,705.09 15,782.92 15,198.43
Net Block 5,761.42 5,806.48 5,988.41
Capital work in progress 463.79 458.20 436.59
Investment 11,010.36 10,652.32 10,499.67
Net current asset -530.48 -1,134.08 -1,726.24
Miscellaneous expenses 0.00 0.00 0.00
Total Assets 16,705.09 15,782.92 15,198.43
Income Statement
  Mar23 Mar22 Mar21
Sales 33,805.65 29,245.47 30,800.62
Other Income 565.16 556.91 579.85
Total Expenses 29,819.42 25,876.70 26,781.38
Operating Profit 3,986.23 3,368.77 4,019.24
Interest 19.87 25.80 21.84
Adjusted PBDIT 4,551.39 3,925.68 4,599.09
Depreciation 656.96 649.75 676.87
Adjusted PBT 3,874.56 3,250.13 3,900.38
Taxation 963.98 777.11 936.18
Net Profit / Loss 2,910.58 2,473.02 2,964.20
Key Ratios
  Mar23 Mar22 Mar21
OPM (%) 11.79 11.51 13.04
GPM (%) 9.84 9.29 10.85
NPM (%) 8.60 8.45 9.62
Earning Retention Ratio 31.35 23.25 35.98
Return on networth (%) 17.46 15.69 19.52
EPS (Rs.) 145.65 123.79 148.37
Dividend payout Ratio 68.65 76.75 64.02
Longterm Debt-Equity Ratio 0.00 0.00 0.00
Current Ratio 0.91 0.80 0.75
Fixed Asset Turnover Ratio 2.08 1.89 2.10
Inventory 2.03 1.86 2.03
Interest coverage Ratio 229.06 152.16 210.58
Registrar Details
KFIN Technologies Pvt. Ltd.
Selenium Tower B, Plot No. 31-32,Gachibowli, Financial District, Nanakramguda,Serilingampally Man
Hyderabad,500032,Telangana
Tel : 040-67161500
Fax : 23420814
BSE
Market Performance
Exchange BSE
Last Traded Price (Rs.) 4,546.90
Last Traded Date 03/05/2024
Last Traded Time -
Change (%) -0.34%
Day's Open (Rs.) 4,552.50
Previous Close (Rs.) 4,562.45
Day's High (Rs.) 4,575.95
Day's Low (Rs.) 4,516.85
Volume (Rs. In Lacs) 613.52
Bid Price (Rs.) 0.00
Bid Quantity
Offer Price (Rs.) 0.00
Offer Quantity
Exchange Code 500182
Exchange Group A
Board Meetings
Date Purpose
08/05/2024 Audited Results & Final Dividend
09/02/2024 Quarterly Results & Interim Dividend
01/11/2023 Quarterly Results
Corporate News
Hero MotoCorp - Press Release
Hero MotoCorp - Announcement under Regulation 30 (LODR)-Press Release / Media Release
Hero MotoCorp - Alteration Of Capital and Fund Raising-XBRL
Hero MotoCorp - Allotment of Securities
Hero MotoCorp - Announcement under Regulation 30 (LODR)-Allotment of ESOP / ESPS
Share Holding Pattern as on 31/03/2024
Major Holder No. of Shares Percentage(%)
Promoters 69,488,181 34.76
Institutional Investors 113,334,779 56.69
Other Investors 3,682,441 1.84
General Public 13,416,340 6.71